|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #1 - Forest Hall |
|||||
|
Enumeration of Youth, 18 June 1894 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Bixler | Cara | d/o Sherman | 5377c |
| Bixler | Jenner | s/o Sherman | 5377c |
| Black | Chalmer | s/o Albert | 5377c |
| Hess | ---- | s/o Wm. Hoover | 5377b |
| Hoover | Chester | s/o Hulbert | 5377c |
| Hoover | Latty | d/o Wm. | 5377b |
| Jones | George | s/o Wm. Stafford | 5377c |
| Lafferty | Edith | d/o Marsh | 5377b |
| Lafferty | Paul | s/o Marsh | 5377c |
| Loose | Clark | s/o C.A. | 5377c |
| Loose | Willis | s/o C.A. | 5377c |
| Maglott | Della | d/o Jacob | 5377b |
| Maglott | Glen | s/o Jacob | 5377b |
| Maglott | Pearl | d/o Jacob | 5377b |
| McDonel | Caty | d/o J. | 5377b |
| Miller | George | s/o Wm. | 5377b |
| Miller | Lizzie | d/o Wm. | 5377b |
| Miller | Mary | d/o Wm. | 5377b |
| Morgan | Harley | ---- | 5377c |
| Morgan | Hattie | ---- | 5377c |
| Morgan | Leonard | ---- | 5377c |
| Riggle | ---- | d/o John | 5377c |
| Riggle | Arthur J. | s/o John | 5377c |
| Riggle | John | Enumerator | 5377b |
| Riggle | Mary E. | d/o John | 5377c |
| Robinson | ---- | d/o T.O. | 5377b |
| Robinson | ---- | d/o Samuel | 5377c |
| Robinson | Berl | s/o T.O. | 5377b |
| Robinson | Charley | s/o T.O. | 5377b |
| Robinson | Glen | s/o T.O. | 5377b |
| Robinson | K.H. | Township Clerk | 5377b |
| Robinson | May | d/o T.O. | 5377b |
| Snider | Charles | s/o Wm. | 5377c |
| Stelts | Nora | d/o Levi | 5377c |
| Stelts | Walter | s/o Levi | 5377c |
| Walker | Charly | s/o E. | 5377b |
| Walker | Orley | s/o E. | 5377b |
Scanned and indexed by Amy E. Armstrong, Wednesday, April 16, 2008
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Wednesday, April 16, 2008